contribution_heatmap 0.5.2
contribution_heatmap: ^0.5.2 copied to clipboard
A high-performance, GitHub-like contribution heatmap calendar widget for Flutter. Built with a custom RenderBox for maximum efficiency and full customization.
Stable versions of contribution_heatmap
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 0.5.2 | 3.0 | 15 days ago | |||
| 0.5.1 | 3.0 | 20 days ago | |||
| 0.5.0 | 3.0 | 26 days ago | |||
| 0.4.2 | 3.0 | 34 days ago | |||
| 0.4.1 | 3.0 | 41 days ago | |||
| 0.3.2 | 3.0 | 3 months ago | |||
| 0.3.1 | 3.8 | 3 months ago | |||
| 0.3.0 | 3.8 | 3 months ago | |||
| 0.1.0 | 3.8 | 3 months ago | |||
| 0.0.5 | 3.8 | 3 months ago | |||
| 0.0.4 | 3.8 | 3 months ago | |||
| 0.0.3 | 3.8 | 3 months ago | |||
| 0.0.2 | 3.8 | 3 months ago | |||
| 0.0.1 | 3.8 | 3 months ago |
Prerelease versions of contribution_heatmap
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 0.3.1-dev.2 | 3.8 | 3 months ago | |||
| 0.3.1-dev.1 | 3.8 | 3 months ago | |||
| 0.2.0-dev.3 | 3.8 | 3 months ago |